Scientists and Lab Staff
a
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Aggarwal, Priyanka | Dr. | Postdoctoral Researcher | +49(089) 2180 - 76843 | A5.03 | ||
Ali, Asghar | Dr. | Postdoctoral Researcher | +49(0)89 2180 - 76815 | A1.04 | ||
Alves do Vale Marques, Ana | Doctoral Researcher | +49 (0)89 - 2180 76960 | A 4.65 | |||
Andorfer, Gisela | Technical Assistant | +49 (0)89 - 2180 76926 | A 5.62 | |||
Arnold, Georg J. | Dr. | Scientific Advisor | +49 (0)89 - 2180 76825 | A 1.35 |
b
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Bagaric, Ivan | Doctoral Researcher | +49 (0)89 2180 - 71113 | K01.037 | |||
Bannasch, Pol Nicolas | Master Student | +49 (0)89 2180-76882 | A2.06 | |||
Beatrix, Birgitta | Dr. | Staff Scientist & Teaching Coordination | +49 (0)89 - 2180 76902 | A 3.50 | ||
Becker, Thomas | Dr. | Staff Scientist | +49 (0)89 - 2180 76903 | A 3.52 | ||
Benkert, Stefan | Technical Assistant | +49 (0)89 - 2180 71058 | K 01.025A | |||
Bergér, Daniel | Doctoral Researcher | +49(0)89 - 2180 76861 | A 2.68 | |||
Berninghausen, Otto | Dr. | Staff Scientist | +49 (0)89 - 2180 76916 | A 3.50 | ||
Bérouti, Marleen | Doctoral Researcher | +49 (0)89 - 2180 71059 | K 01.025A | |||
Bhardwaj, Archana | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71031 | K00.030 | ||
Blechinger, Christina | Technical Assistant | +49 (0)89 - 2180 76807 | A 1.08 | |||
Boggusch, Anna-Maria | Doctoral Researcher | +49(0)89 2180-76958 | A4.60 | |||
Böttcher, Romy | Technical Assistant | +49 (0)89 - 2180 76910 | A 3.65 | |||
Brem, Annika | Doctoral Researcher | +49 (0)89 - 2180 76955 | A 4.55 | |||
Buchacz, Insa | Animal Keeper | |||||
Bücklein, Veit | Dr. med. | Postdoctoral Researcher | +49 (0)89 - 2180 76879 | A 2.04 |
c
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Caban, Karolina | Doctoral Researcher | +49 (0)89 - 2180 76698 | A 0.01 | |||
Carboniero, Adriano | Doctoral Researcher | +49(0)89 - 2180 76710/76884 | A0.01 | |||
Cetin, Gonca | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71010 | K02.004 | ||
Chitoiu, Leona | Doctoral Researcher | +49 (0)89 - 2180 76908 | A 3.60 | |||
Choudhary, Purva | Doctoral Researcher | +49 (0)89 - 2180 76911 | A 3.65 | |||
Christ, Sarah | Doctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | |||
Christian (née Grill), Jessica | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76815 | A 1.04 | ||
Cordas dos Santos, David | M.D. | Postdoctoral Researcher currently Research Fellowship, Dana Faber Cancer Institute, Boston, USA | +49(0)89 - 2180 76710/76884 | A2.06 | ||
Cordes, Jacqueline | Doctoral Researcher | +49 (0)89 - 2180 71074 | K 02.025D | |||
Cui, Hengjun | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76958 | A 4.60 |
d
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Denk, Timo | Doctoral Researcher | +49(0)89 - 2180 76905 | A3.055 | |||
Deplazes-Lauber, Joelle | Technical Assistant | +49(0)89 - 2180 76981 | A4.06 | |||
Descoeudres, Alice | Doctoral Researcher | +49 (0)89 2180 - 71036 | K00.051 | |||
Donsbach, Maximilian | Doctoral Researcher | +49 (0)89 2180 - 71076 | K02.037 | |||
Dürauer, Sophie | Doctoral Researcher | +49 (0)89 2180 - 71074 | K02.025 | |||
Durkowitzer, Daniela | Technician | +49(0)89 2180-78027 |
e
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Eicher, Antonia | Doctoral Researcher | +49 (0)89 2180 - 71036 | K 00.051 | |||
Engel, Carla | Doctoral Researcher | +49 (0)89 - 2180 71076 | K02.037 | |||
Esser, Hanna | Doctoral Researcher | +49 (0)89 - 2180 76908 | A 3.60 |
f
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Fan, Yilan | Doctoral Researcher | +49(0)89 2180-76958 | A4.60 | |||
Fenn, Nadja | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71000 | K00.043 | ||
Fettscher, Olga | Technical Assistant | +49 (0)89 - 2180 76986 | A 4.60 | |||
Fieler, Hanna | Doctoral Researcher | +49(0)89 2180 - 71072 | K.02 017D | |||
Fieler, Hanna | Doctoral Researcher | +49(0)89 2180 - 71072 | K.02 017D | |||
Fischaleck, Marlis | Technical Assistant | +49 (0)89 - 2180 76711 | ||||
Fliri, Sandro | Doctoral Reseacher | fliri@genzentrum.lmu.de | K01.037 | |||
Franko, Roksan | Doctoral Researcher | +49 (0)89 - 2180 76808 | A1.21 | |||
Freitag, Marvin | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76981 | A 4.06 | ||
Funk, Maximilian | Dr. | Postdoctoral researcher | +49 (0)89 2180-76882 | A2.06 |
g
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Gilmozzi, Andrea | Technical Assistant | +49 (0)89 - 2180 76905 | A 3.55 | |||
Gomez Diaz, Carlos | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71061 | K1.017A | ||
Götz, Maximilian | Doctoral Researcher | +49 (089) - 2180 71076 | K02.037 | |||
Graf, Alexander | Dr. | Staff Scientist | +49 (0)89 - 2180 76701 | |||
Graf, Janina | Doctoral Researcher | +49 (0)89 - 2180 71029 | K 01.004 | |||
Guan, Dandan | Doctoral Researcher | +49(0)89 2180-76906 | A3.60 |
h
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Haberkorn, Alice | Administrative assistant | +49 (0)89 - 4400 73098 or +49 (0)1525 - 484 7587 | A 2.04 | |||
Haindl, Nina | Master Student | Theurich |
+49 (0)89 2180-76882 | A2.06 | ||
Hänel, Gerulf | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76875 | A 2.43 | ||
Hanf, Monika | Technical Assistant | +49 (0)89 - 2180 71103 | K02.017D | |||
Hansbauer, Larissa | Technical Assistant | +49 (0)89 - 2180 71057 | K 01.017A | |||
Hernandez Caceres, Alejandra | Doctoral Researcher | +49 (0)89 - 2180 76960 | A4.65 | |||
Hernandez Rosales, Cristian | Doctoral Researcher | +49 (0)89 2180 - 76906 | A3.55 | |||
Holy, Tamara | Technical Assistant | +49 (0)89 - 2180 76828 | A 1.46 | |||
Huber, Jonas | Doctoral Researcher | +49 (0)89 - 2180 76982 | A 4.06 |
j
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Jocham, Linda | Technician | +49(0)89 2180-76850 | ||||
Jock, Hendrik | Doctoral Researcher | +49 (0)89 - 2180 76904 | A 3.55 | |||
Jung, Christophe | Dr. | Staff Scientist, QMB Lecturer | +49 (0)89 - 2180 71020 | K 00.047 |
k
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Kamp, Dieter | Doctoral Researcher | +49 (0)89 - 2180 76981 | A 4.06 | |||
Kamper, Julia | Doctoral Researcher | +49(0)89 - 2180 71061 | K 01.017A | |||
Kartmann, Heike | Technical Assistant | +49 (0)89 - 2180 76806 | A 1.08 | |||
Kemter, Elisabeth | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76802 | A 1.01 | ||
Keßler, Brigitte | Technical Assistant | +49 (0)89 - 2180 76986 | A 4.60 | |||
Khatri, Ritika | MSc, PhD student | +49 (0)89 - 2180 78118 | ||||
Kim, Yeonsu | PhD, postdoctoral fellow | +49 (0)89 - 2180 78110 | ||||
Kirmaier, Martin | Dr. | Postdoctoral Researcher | +49(0)89 - 2180 76710/76884 | A2.06 / A0.01 | ||
Kochendörfer, Wiebke | Doctoral Researcher | +49 (0)89 - 2180 76911 | A 3.65 | |||
Komar, Tobias | Doctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | |||
Konnerth, Katharina | MD Student | +49 (0)89 - 2180 76883 | A2.13 | |||
Kösters, Miwako | Technical Assistant | +49 (0)89 - 2180 76827 | A 1.37 | |||
Kostrewa, Dirk | Dr. | Senior Scientist | +49 (0)89 - 2180 76845 | A 0.73 | ||
Kotlarz, Daniel | Dr. | Principal Investigator | +49 (0)89 - 4400 57974 | |||
Krebs, Stefan | Dr. | Research associate | +49 (0)89 - 2180 76702 | |||
Kreß, Franziska | Technical Assistant | +49 (0)89 - 2180 76805 | A 1.08 | |||
Kubic, Lucie | Technical Assistant | +49 (0)89 - 2180 76855 | A 2.55 | |||
Kugler, Michael | Dr. | Postdoctoral Researcher | +49 89 2180 - 76955/ +49 89 2180 - 76843 | A 4.55/ A5.03 | ||
Kunert, Franziska | Doctoral Researcher | +49 (0)89 - 2180 76954 | A 4.55 | |||
Kurzyca-Börncke, Halina | Technical Assistant | +49 (0)89 - 2180 76956 | A 4.55 |
l
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Lammens, Katja | Dr. | Senior Scientist | +49 (0)89 - 2180 76844 | A 5.07 | ||
Lanzl, Fabian | Doctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | |||
Leike, Kristin | Technical Assistant | +49 (0)89 - 2180 71064 | K 01.017A | |||
Leutbecher, Alexandra | Doctoral Researcher | +49 (089) - 2180 76879 | A 2.04 | |||
Li, Shuang | Doctoral Researcher | +49 (0)89 - 2180 71038 | K 00.053 | |||
Liang, Xiaoling | Postdoctoral Researcher | +49 (0)89 - 2180 76854 | A 2.60 | |||
Likhodeeva, Mariia | Doctoral Researcher | +49 (0)89 2180-76956 | A 4.55 | |||
Linder, Garp | Doctoral Researcher | +49 (0)89 - 2180 76981 | A 4.06 | |||
Lu, Chaochen | Doctoral Researcher | +49(0)89 - 2180 76861 | A 2.65 | |||
Ludwig, Claudia | Technical Assistant | +49 (0)89 - 2180 71056 | K 01.017 |
m
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Mackens-Kiani, Timur | Doctoral Researcher | +49 (0)89 - 2180 76909 | A 3.60 | |||
Mallok, Sylvia | Technical Assistant | |||||
Marschall, Maximilian | Technical Assistant | +49 (0)89 - 2180 76806 | A 1.08 | |||
Millauer, Josef | Technical Assistant | +49 (0)89 - 2180 76805 | A 1.08 | |||
Mohamed, Mohamed Antar Aziz | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71059 | K 01.025A | ||
Mokhtari, Mohammad | Doctoral Researcher | +49 (089) 2180 - 71035 | K 00.036 | |||
Moldt, Manuela | Technical Assistant | +49 (0)89 - 2180 76954 | A 4.55 | |||
Müller, Martin | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76905 | A 3.55 | ||
Muschik, Lena | M.D. Student | +49 (0)89 2180-76882 | ||||
Musial, Joanna | Technical Assistant | +49 (0)89 - 2180 76909 | A 3.60 | |||
Musial, Alicia | Technical Assistant | +49 (0)89 - 2180 76909 | A 3.60 | |||
Muth, Amelie | Doctoral Researcher | +49 (0)89 - 2180 76879 | A 2.04 |
n
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Neumann, Anne-Sophie | Doctoral Researcher | +49 (0)89 - 2180 76887 | A 2.25 | |||
Niu, Shuangshuang | Doctoral Researcher | +49(0)89 2180-76906 | A3.60 | |||
Nixdorf, Daniel | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76894 | A 2.43 |
o
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Oganesian, Sabine | Doctoral Researcher | +49(0)89 - 2180 76710/76884 | A2.06 / A0.01 |
p
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Penchev, Ivan | Doctoral Researcher | +49 (0)89 2180 - 76906 | A 3.55 | |||
Philipp (née Zieger), Nora | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76894 | A 2.43 | ||
Piseddu, Ignazio | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71061 | K1.017A | ||
Prangenberg, Gudrun | Technical Assistant | +49 (0)89 - 2180 76886 | A 2.20 | |||
Pries, Michael | Doctoral Researcher | +49 (0)89 - 2180 71073 | K 02.025D | |||
Probst, Jeanny | Technical Assistant | +49 (0)89 - 2180 76981 | A 4.06 |
r
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Ramnarine, Timothy | Dr. | Postdoctoral Researcher | +49 (0)89 2180 - 71031 | K 00.030 | ||
Rappa, Giulia | Doctoral Researcher | +49 (0)89 - 2180 76879 | A 2.04 | |||
Rech, Jochen | Research Engineer | +49 (0)89 2180 - 71014 or 71115 | K 01.003 | |||
Reischer, Anna | Dr. med. | Postdoctoral Researcher | ||||
Renner, Petra | ||||||
Renner-Müller, Ingrid | Dr. | Mouse Lab Manager | +49 (0)89 - 2180 76828 | A 1.46 | ||
Reschke, Sarah | Doctoral Researcher | +49 (0)89 - 2180 76711 | ||||
Ribes Martinez, Eduardo | Doctoral Researcher | +49 (0)89 - 2180 76808 | A1.21 | |||
Rieder, Susanne | Technical Assistant | +49 (0)89 - 2180 74963 | A 3.55 | |||
Rohrbacher, Lisa | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76873 | A 2.43 | ||
Ruhle, Adrian | MD Student (FöFoLe Programme) | +49 (0)89 - 2180 78124 | ||||
Rupprecht, Marco | Doctoral Researcher | +49(0)89 2180 - 76699 | A 0.01A |
s
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Sandner, Sabine | Technical Assistant | +49 (0)89 - 2180 76886 | A 2.20 | |||
Schele, Alexandra | Technical Assistant | +49 (0)89 - 2180 76957 | A 4.65 | |||
Schillinger, Ulrike | Dr. med. vet. | Veterinarian | +49 (0)89 - 2180 71070 | K 01.037F | ||
Schlauderer, Florian | Doctoral Researcher | Hopfner |
+49(089) 2180-76843 | A 5.03 | ||
Schmacke, Niklas | Doctoral Researcher | +49 (0)89 - 2180 71058 | K 01.025A | |||
Schröter, Tatiana | Technical Assistant | +49 (0)89 - 2180 76807 | A 1.08 | |||
Schuler, Max-Hinderk | Dr. | Postdoctoral Researcher | +49(0)89 2180 - 71010 | K.02 004 | ||
Schwojer, Sophia | Doctoral Researcher | +49 (0)89 - 2180 71059 | K 01.017 | |||
Shanbhag, Esha | Doctoral Researcher | +49(0)89 - 2180 76861 | A 2.65 | |||
Sharma, Manmohan | Dr. | Postdoctoral Researcher | +49(089) 2180 - 76843 | A5.03 | ||
Slorach, Finlay | Doctoral Researcher | +49 (0)89 - 2180 71061 | K01.017A | |||
Smlatic, Enisa | Doctoral Researcher | +49(0)89 - 2180 76861 | A 2.68 | |||
Sorek, Rotem | Prof. Dr. | Visiting Professor | +49 (0)89 - 2180 71043 | K00.48 | ||
Sotelo Parrilla, Paula | Dr. | Postdoctoral researcher | +49 (0)89 - 2180 76960 | A 4.65 | ||
Spada, Fabio | Staff Scientist & Lab Administrator | +49 (0)89 2180 - 71080 | K02.037F | |||
Sponheimer, Monika | Doctoral Researcher | +49 (0)89 - 2180 76887 | A 2.25 | |||
Steck, Regina | Dr. | Scientific Project Manager | +49 (0)89 - 4400 57977 | |||
Stöckl, Jan | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76697 | A 0.01 | ||
Strasser, Robert | Doctoral Researcher | +49 (0)89 2180 - 71031 | K 00.032 | |||
Strauß (née Kieser), Anja | Technical Assistant | +49 (0)89 - 2180 71075 | K 02.037 | |||
Sun, Zhiqi | Dr. | Staff Scientist | +49 (0)89 - 2180 71029 | K 00.004 |
t
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Tanasie, Loredana | Doctoral Researcher | +49 (089) 2180 - 76982 | A 4.06 | |||
Thieme, Susanne | Dr. | Postdoctoral Researcher | +49 (089) - 2180 76712 | |||
Thiessen, Lena | Doctoral Researcher | +49(089) 2180 - 76850 | A 2.51 | |||
Thoms, Matthias | Staff Scientist | +49 (0)89 - 2180 76915 | A 3.52 | |||
Tischmacher, Anneli | Technical Assistant | +49(0)89 - 2180 76884 | A2.13/A2.06 | |||
Torres, Maira | Doctoral Researcher | +49 (0)89 2180 - 71031 | K 00.026 |
u
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Udwari, Dorota | Labware Maintenance | +49 (0)89 - 2180 76864 | A2.42 | |||
Ungewickell, Charlotte | Technical Assistant | +49 (0)89 - 2180 76904 | A 3.55 |
v
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Varlamova, Varvara | Doctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | |||
Vatovec, Taja | Doctoral Researcher | +49 (0)89 2180 - 71113 | ||||
Vona, Ludovica | Doctoral Researcher | +49(0)89 - 2180 76882 | A2.06 |
w
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Wang, Meiyue | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | ||
Wang, Yingshuai | Doctoral Researcher | +49 (0)89 - 2180 76875 | A 2.43 | |||
Warszawski, Alan | Doctoral Researcher | +49 (089) - 2180 71128 | K02.043 | |||
Watter, Jan | Doctoral Researcher | +49 (089) 2180 - 71035 | K 00.036 | |||
White, Kieron | Dr. | Postdoctoral Researcher | A 2.43 | |||
Wilde, Lena | Doctoral Researcher | +49(0)89 2180 - 76697 | A 0.01 | |||
Winter, Lis | Doctoral Researcher | +49 (0)89 - 2180 76887 | A 2.25 | |||
Witte, Gregor | PD Dr. | Senior Scientist, Head of IT | +49 (0)89 - 2180 76988 | A 4.25 |
x
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Xue, Guangpu | Dr. | Postdoctoral researcher | +49 (0)89 - 2180 76960 |
y
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Yaneva, Denitsa | Doctoral Researcher | +49 (089) - 2180 71076 | K02.037 | |||
Yang, Hsiu Hui | MSc, PhD student | +49 (0)89 - 2180 78118 | ||||
Yang, Shuhan | Doctoral Researcher | +49 (0)89 2180 - 71128 | K 02.043 | |||
Yikilmazsoy, Aysenur | Doctoral Researcher | +49 (0)89 2180 - 76956 | A4.60 | |||
Yu, Gang | Doctoral Researcher | +49 (089) 2180 - 71031 | K 00.032 |
z
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Zernia, Sarah | Dr. | Postdoctoral Researcher | +49(0)89 - 2180 76975 | A4.43 | ||
Zhang, Xiang | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71010 | K02.004 | ||
Zierahn, Heike | Technical Assistant | +49 (0)89 - 2180 76806 |