Scientists and Lab Staff
a
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Acampora, Aleida | Doctoral Researcher | +49 (0)89 2180 - 71074 | K 02.037 | |||
Albanese, Manuel | Dr. | Postdoctoral Researcher | +49 (089) - 2180 78124 | |||
Al-Qassem, Israa | Doctoral Researcher | |||||
Aly, Isabel | Doctoral Researcher | +49 (089) - 2180 76982 | A 4.06 | |||
Ameismeier, Michael | Doctoral Researcher | +49 (0)89 - 2180 76915 | A 3.52 | |||
Andorfer, Gisela | Technical Assistant | +49 (0)89 - 2180 76926 | A 5.62 | |||
Arnold, Georg J. | Dr. | Scientific Advisor | +49 (0)89 - 2180 76825 | A 1.35 |
b
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Backman, Mattias | Doctoral Researcher | +49 (0)89 - 2180 76713 | ||||
Bak-Kiss, Szilvia | Dr. | Postdoctoral Researcher | +49(0)89 - 2180 76844 | A5.07 | ||
Banda, Dominic Howard | Postdoctoral Researcher | +49 (0)89 - 2180 76866 | A 2.51 | |||
Bandera, Adrian | Doctoral Researcher | +49 (0)89 - 2180 76959 | A 4.60 | |||
Bartho, Joseph | Dr. | EM Scientist | +49 (0)89 - 2180 76987 | A 4.04 | ||
Bauernfried, Stefan | Doctoral Researcher | +49 (0)89 - 2180 71029 | K 01.004 | |||
Beatrix, Birgitta | Dr. | Staff Scientist & Teaching Coordination | +49 (0)89 - 2180 76902 | A 3.50 | ||
Becker, Thomas | Dr. | Staff Scientist | +49 (0)89 - 2180 76915 | A 3.52 | ||
Benkert, Stefan | Technical Assistant | +49 (0)89 - 2180 71058 | K 01.025A | |||
Bergér, Daniel | Doctoral Researcher | +49(0)89 - 2180 76861 | A 2.68 | |||
Berninghausen, Otto | Dr. | Staff Scientist | +49 (0)89 - 2180 76916 | A 3.50 | ||
Best, Katharina | Doctoral Researcher | +49 (0)89 - 2180 76905 | A 3.55 | |||
Blechinger, Christina | Technical Assistant | +49 (0)89 - 2180 76807 | A 1.08 | |||
Blumenberg, Viktoria | Dr. med. | Postdoctoral Researcher | ||||
Böttcher, Romy | Technical Assistant | +49 (0)89 - 2180 76910 | A 3.65 | |||
Brauchle (née Lindl), Bettina | Postdoctoral Researcher | +49 (0)89 - 2180 76875 | A 2.43 | |||
Brönner, Cornelia | Postdoctoral Researcher | +49 (0)89 - 2180 76975 | A 4.43 | |||
Buchacz, Insa | Animal Keeper | |||||
Bücklein, Veit | Dr. med. | Postdoctoral Researcher | +49 (0)89 - 2180 76879 | A 2.04 | ||
Buschauer, Robert | Doctoral Researcher | +49 (0)89 - 2180 76906 | A 3.55 |
c
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Caban, Karolina | Doctoral Researcher | +49 (0)89 - 2180 76698 | A 0.01 | |||
Chakraborty, Shounak | Doctoral Researcher | +49 (0)89 - 2180 71037 | K 00.053 | |||
Cheng, Jingdong | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76907 | A 3.60 | ||
Cordas dos Santos, David | Postdoctoral Researcher | +49(0)89 - 2180 76710/76884 | A2.06 | |||
Cordes, Jacqueline | Doctoral Researcher | +49 (0)89 - 2180 71074 | K 02.025D |
d
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Dahlhoff, Maik | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76815 | A 1.04 | ||
Deborah, Lutje | Apprentice | +49 (0)89 - 2180 76926 | A 5.62 | |||
Demmler, Jelena | Technical Assistant | +49 (0)89 - 2180 76886 | A 2.20 | |||
Denk, Timo | Doctoral Researcher | +49(0)89 - 2180 76905 | A3.055 | |||
de Oliveira Mann, Carina | Dr. | Postdoctoral Researcher | +49(0)89 - 2180 76843 | A5.03 | ||
Döring, Johanna | Technical Assistant | +49 (0)89 - 2180 78027 | ||||
Drexler, David | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76959 | A 4.60 | ||
Duric, Petar | Doctoral Researcher | +49 (0)89 - 2180 76911 | A 3.65 |
e
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Eckl, Eva-Maria | Doctoral Researcher | +49 (0)89 - 2180 71073 | K 02.025D | |||
Eisele, Markus | Dr. | Postdoctoral Researcher | +49(0)89 2180 - 76842 | A5.07 |
f
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Fenn, Nadja | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76962 | A4.68 | ||
Fessler, Evelyn | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71134 | K 02.003 | ||
Fettscher, Olga | Technical Assistant | +49 (0)89 - 2180 76986 | A 4.60 | |||
Fischaleck, Marlis | Technical Assistant | +49 (0)89 - 2180 76711 | ||||
Fischer, Hannah | Doctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | |||
Flenkenthaler, Florian | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76709 | A 0.01B | ||
Freitag, Marvin | Doctoral Researcher | +49 (0)89 - 2180 76981 | A 4.06 |
g
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Gapp (née Roll), Madeleine | Doctoral Researcher | +49 (0)89 - 2180 78027 | ||||
Gassauer, Alicia | Doctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | |||
Gilmozzi, Andrea | Technical Assistant | +49 (0)89 - 2180 76905 | A 3.55 | |||
Graf, Alexander | Dr. | Staff Scientist | +49 (0)89 - 2180 76701 | |||
Greulich, Wilhelm | Dr. | Doctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | ||
Grill, Jessica | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76815 | A 1.04 | ||
Gut, Fabian | Doctoral Researcher | +49(0)89 - 2180 76958 | A4.60 |
h
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Haddad, Yassine | Doctoral Researcher | +49 (0)89 - 2180 76866 | A 2.51 | |||
Hänel, Gerulf | Doctoral Researcher | +49 (0)89 - 2180 76875 | A 2.43 | |||
Hanf, Monika | Technical Assistant | +49 (0)89 - 2180 71103 | K02.017D | |||
Hansbauer, Larissa | Technical Assistant | +49 (0)89 - 2180 71057 | K 01.017A | |||
Haubner, Sascha | Dr. med. | Postdoctoral Researcher | ||||
Hedegger, Kathrin | Doctoral Researcher | +49 (0)89 - 2180 76806 | A 1.08 | |||
Hennrich, Alexander | Doctoral Researcher | +49 (0)89 - 2180 76859 | A 2.60 | |||
Hernandez Caceres, Alejandra | Doctoral Researcher | +49 (0)89 - 2180 76960 | A4.65 | |||
Hiller, Björn | Dr. | Postdoctoral Researcher | +49 (0)89 2180 - 76842 | A 5.07 | ||
Hofmann, Katharina | Technical Assistant | +49 (089) - 2180 78027 | ||||
Holy, Tamara | Technical Assistant | +49 (0)89 - 2180 76828 | A 1.46 | |||
Hösl, Christine | Doctoral Researcher | +49 (0)89 - 2180 76807 | A 1.08 | |||
Huber, Jonas | Doctoral Researcher | +49 (0)89 - 2180 76982 | A 4.06 |
i
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Ikeuchi, Ken | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76905 | A 3.55 | ||
Inchaustegui Huerta, Sebastian | Doctoral Researcher | +49(0)89 2180 - 71072 | K02.017D |
j
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Jäger, Katharina | Doctoral Researcher | +49(0)89 - 2180 76850 | A2.51 | |||
Jaklin, Sigrun | Technical Assistant | +49 (0)89 - 2180 76981 | A 4.06 | |||
Jung, James | Dr. | Postdoctoral Researcher | +49 (0)89 2180 - 76987 | A 4.04 | ||
Jung, Christophe | Dr. | Staff Scientist | +49 (0)89 - 2180 71101 | K 02.040 |
k
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Kamp, Dieter | Doctoral Researcher | +49 (0)89 - 2180 76981 | A 4.06 | |||
Kamper, Julia | Doctoral Researcher | +49(0)89 - 2180 71061 | K 01.017A | |||
Käshammer, Lisa | Doctoral Researcher | +49 (0)89 - 2180 76958 | A 4.60 | |||
Kater, Lukas | Doctoral Researcher | +49 (0)89 - 2180 76915 | A 3.52 | |||
Kazerani Pasikhani, Maryam | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76887 | A 2.25 | ||
Kemter, Elisabeth | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76802 | A 1.01 | ||
Keßler, Brigitte | Technical Assistant | +49 (0)89 - 2180 76986 | A 4.60 | |||
Kie, Joshua | FACS Core Facility Manager | +49 (0)89 - 2180 71027 | K 03.041 | |||
Kieser, Anja | Technical Assistant | +49 (0)89 - 2180 71075 | K 02.037 | |||
Kirmaier, Martin | Doctoral Researcher | +49(0)89 - 2180 76710/76884 | A2.06 | |||
Koeva-Slancheva, Ina | Lab Manager | +49 (0)89 - 2180 78125 | ||||
Kösters, Miwako | Technical Assistant | +49 (0)89 - 2180 76827 | A 1.37 | |||
Kostrewa, Dirk | Dr. | Staff Scientist | +49 (0)89 - 2180 76845 | A 0.73 | ||
Kotlarz, Daniel | Dr. | Senior Scientist | +49 (0)89 - 4400 57974 | |||
Kratzat, Hanna | Doctoral Researcher | +49 (0)89 - 2180 76908 | A 3.60 | |||
Krebs, Stefan | Dr. | Research associate | +49 (0)89 - 2180 76702 | |||
Kreß, Franziska | Technical Assistant | +49 (0)89 - 2180 76805 | A 1.08 | |||
Kubic, Lucie | Technical Assistant | +49 (0)89 - 2180 76855 | A 2.55 | |||
Kumar, Chandni Natalia | Doctoral Researcher | +49 (0)89 - 2180 76695 | A 3.20 | |||
Kunert, Franziska | Doctoral Researcher | +49 (0)89 - 2180 76954 | A 4.55 | |||
Kuut, Gunnar | Doctoral Researcher | +49 (0)89 - 2180 71029 | K 01.004 |
l
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Lammens, Katja | Dr. | Senior Scientist | +49 (0)89 - 2180 76987 | A 4.04 | ||
Leike, Kristin | Technical Assistant | +49 (0)89 - 2180 71064 | K 01.017A | |||
Li, Hao-Yi | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71076 | K 02.037 | ||
Likhodeeva, Mariia | Doctoral Researcher | +49 (0)89 2180-76956 | A 4.55 | |||
Lincetto, Chiara | Doctoral Researcher | |||||
Linder, Andreas | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71112 | |||
Lu, Chaochen | Doctoral Researcher | +49(0)89 - 2180 76861 | A 2.65 | |||
Ludwig, Claudia | Technical Assistant | +49 (0)89 - 2180 71057 | K 01.017 |
m
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Mackens-Kiani, Timur | Doctoral Researcher | +49 (0)89 - 2180 76909 | A 3.60 | |||
Mallok, Sylvia | Technical Assistant | |||||
Marcinek, Anetta | Doctoral Researcher | +49 (0)89 - 2180 76873 | A 2.43 | |||
Marschall, Maximilian | Technical Assistant | +49 (0)89 - 2180 76806 | A 1.08 | |||
Martin, Dietmar | PD Dr. | Lecturer | +49 (0)89 - 2180 71043 | K 00.047 | ||
Mejias-Perez, Ernesto | Dr. | Postdoctoral Researcher | +49 (089) - 2180 78123 | |||
Metzner, Felix | Doctoral Researcher | +49 (0)89 - 2180 76955 | A 4.55 | |||
Michalski, Sebastian | Doctoral Researcher | +49 (0)89 - 2180 76956 | A 4.55 | |||
Millauer, Josef | Technical Assistant | +49 (0)89 - 2180 76805 | A 1.08 | |||
Moldt, Manuela | Technical Assistant | +49 (0)89 - 2180 76954 | A 4.55 | |||
Monteagudo, Pablo | Doctoral Researcher | +49 (0)89 - 2180 71038 | K 00.055 | |||
Münchhoff, Maximilian | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 78124 | |||
Musial, Joanna | Technical Assistant | +49 (0)89 - 2180 76909 | A 3.60 | |||
Mußgnug, Selina | Doctoral Researcher | +49 (0)89 - 2180 76911 | A 3.65 |
n
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Nagl, Dennis | Doctoral Researcher | +49 (0)89 - 2180 71059 | K 01.025A | |||
Nickels, Christina | Dr. | Scientific Project Manager (on parental leave) | +49(0)89-4400-57977 | |||
Niebauer, Vanessa | Doctoral Researcher | +49 (0)89 - 2180 76954 | A 4.55 | |||
Nitschko, Volker | Doctoral Researcher | +49 (0)89 - 2180 76911 | A 3.65 | |||
Niu, Shuangshuang | Doctoral Researcher | +49(0)89 2180-76906 | A3.60 | |||
Nixdorf, Daniel | Doctoral Researcher | +49 (0)89 - 2180 76894 | A 2.43 |
o
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Oberhuber, Martina | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76866 | A 2.51 | ||
O'Dúill, Fiónan | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71029 | K 01.004 | ||
Oganesian, Sabine | Doctoral Researcher | +49(0)89 - 2180 76710/76884 | A2.06 | |||
Ohlmeyer, Malte | MD Student |
p
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Pellegrini, Mina | Technical Assistant | +49 (0)89 - 2180 71072 | K 02.017D | |||
Penchev, Ivan | Doctoral Researcher | +49 (0)89 2180 - 76906 | A 3.55 | |||
Perini, Enrico | Dr. | Postdoctoral Researcher | +49(0)89 - 2180 76844 | A 5.07 | ||
Pfaffinger, Verena | Doctoral Researcher | +49 (0)89 - 2180 76866 | A 2.51 | |||
Philippou-Massier, Julia | Dr. | Staff Scientist | +49 (0)89 - 2180 76711 | |||
Pinci, Francesca | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71059 | K 01.025A | ||
Pochopien, Agnieszka | Doctoral Researcher | +49 (0)89 - 2180 76908 | A 3.60 | |||
Potocnjak, Mia | Doctoral Researcher | +49 (0)89 - 2180 76695 | A 3.20 |
r
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Rebmann, Jacqueline | Animal Keeper | +49 (0)89 - 2180 76926 | A 5.62 | |||
Rech, Jochen | Research Engineer | +49 (0)89 2180 - 71014 or 71115 | K 01.003 | |||
Reinking, Hannah | Doctoral Researcher | +49 (0)89 - 2180 71076 | K 02.037 | |||
Reischer, Anna | Dr. med. | Postdoctoral Researcher | ||||
Renner, Petra | ||||||
Renner-Müller, Ingrid | Dr. | Mouse Lab Manager | +49 (0)89 - 2180 76828 | A 1.46 | ||
Reschke, Sarah | Doctoral Researcher | +49 (0)89 - 2180 76711 | ||||
Riedel, Evamaria | Doctoral Researcher | +49 (089) 2180 - 76827 | A 1.37 | |||
Rieder, Susanne | Technical Assistant | +49 (0)89 - 2180 74963 | A 3.55 | |||
Rohrbacher, Lisa | Doctoral Researcher | +49 (0)89 - 2180 76873 | A 2.43 | |||
Rojas Ringeling, Francisca | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71060 | K 00.050 | ||
Romero, Felipe | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76861 | A 2.65 | ||
Rotheneder, Matthias | Doctoral Researcher | +49 (0)89 - 2180 76958 | A 4.60 | |||
Ruhle, Adrian | MD Student (FöFoLe Programme) | +49 (0)89 - 2180 78124 |
s
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Salvi, Luca | Doctoral Researcher | +49 (0)89 - 2180 76983 | A 4.13 | |||
Sandner, Sabine | Technical Assistant | +49 (0)89 - 2180 76886 | A 2.20 | |||
Schall, Kevin | Doctoral Researcher | +49 (0)89 - 2180 76955 | A 4.55 | |||
Schele, Alexandra | Technical Assistant | +49 (0)89 - 2180 76957 | A 4.65 | |||
Schmacke, Niklas | Doctoral Researcher | +49 (0)89 - 2180 71058 | K 01.025A | |||
Schmitt, Saskia | Doctoral Researcher | +49 (0)89 - 2180 76960 | A 4.65 | |||
Schneider, Stephanie | Doctoral Researcher | +49 (0)89 - 2180 78123 | ||||
Schopf, Anika | Technical Assistant | +49 (0)89 - 2180 76866 | A 2.51 | |||
Schröter, Tatiana | Technical Assistant | +49 (0)89 - 2180 76807 | A 1.08 | |||
Schubö, Alexandra | Doctoral Researcher | +49 (0)89 - 2180 76802 | A 1.01 | |||
Shashikadze, Bachuki | Doctoral Researcher | +49(0)89 2180 - 76697 | A 0.01 | |||
Singh, Sylvia | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76695 | A 3.20 | ||
Skrobek, Blazej | Doctoral Researcher | +49 (089) - 2180 76956 | A 4.55 | |||
Speljko, Tea | Technical Assistant | +49 (0)89 - 2180 76695 | A 3.20 | |||
Stafford, Che | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | ||
Stakyte, Kristina | Doctoral Researcher | +49 (0)89 - 2180 76958 | A 4.60 | |||
Stepanov, Youli | Doctoral Researcher | +49 (0)89 2180 - 76698 | A0.01 | |||
Stern, Marcel | Doctoral Researcher | +49 (0)89 - 2180 78123 | ||||
Stöckl, Jan | Doctoral Researcher | +49 (0)89 - 2180 76697 | A 0.01 | |||
Szymanska, Inga | Doctoral Researcher | +49(0)89 - 2180 71061 | K 01.017A |
t
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Tahk (née Somarokov), Siret | Doctoral Researcher | +49 (0)89 - 2180 76960 | A 4.65 | |||
Tanasie, Loredana | Doctoral Researcher | +49 (089) 2180 - 76982 | A 4.06 | |||
Tast, Benjamin | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76886 | A 2.20 | ||
Teichert, Niklas | MD Student (FöFoLe Programme) | +49 (0)89 - 2180 78124 | ||||
Tesina, Petr | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76905 | A 3.55 | ||
Thoms, Matthias | Staff Scientist | +49 (0)89 - 2180 76915 | A 3.52 | |||
Tischmacher, Anneli | Technical Assistant | +49(0)89 - 2180 76884 | A2.13/A2.06 |
u
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Udwari, Dorota | Labware Maintenance | +49 (0)89 - 2180 76864 | A2.42 | |||
Ugolini, Ilaria | Doctoral Researcher | +49 (0)89 - 2180 76982 | A 4.06 | |||
Ungewickell, Charlotte | Technical Assistant | +49 (0)89 - 2180 76904 | A 3.55 | |||
Unnerstall, Ulrich | Staff Scientist | +49 (0)89 - 2180 71010 | K 02.009 |
v
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
van de Logt, Erik | Doctoral Researcher | +49(0)89 2180 - 76958 | A4.60 | |||
Van Do, Hoan | Doctoral Researcher | +49 (0)89 - 2180 71036 | K 00.051 | |||
Varadharajan, Ashok | Doctoral Researcher | +49 (0)89 - 2180 76712 | ||||
Vorberg, Susann | Doctoral Researcher | Söding |
+49 (0)89 - 2180 76736 |
w
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Wang, Meiyue | Doctoral Researcher | +49 (0)89 - 2180 71061 | K 01.017A | |||
Wang, Yingshuai | Doctoral Researcher | +49 (0)89 - 2180 76886 | A 2.20 | |||
Weickert, Pedro | Doctoral Researcher | +49 (0)89 2180 - 71076 | K 02.037 | |||
Wilde, Lena | Doctoral Researcher | +49(0)89 2180 - 76697 | A 0.01 | |||
Witte, Gregor | PD Dr. | Senior Scientist, Head of IT | +49 (0)89 - 2180 76988 | A 4.25 | ||
Wittner, Anja | Doctoral Researcher | +49(0)89 2180 - 76960 | A4.65 | |||
Woike, Stephan | Doctoral Researcher | +49 (0)89 - 2180 76955 | A 4.55 | |||
Wratil, Paul | Dr. | MD Doctoral Researcher | +49 (0)89 - 2180 78123 | |||
Wyder Peters, Lorenza | Dr. | Senior Scientist | +49(0)89 - 2180 76962 | A4.68 |
x
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Xiao, Qianhao | Doctoral Researcher | +49 (0)89 - 2180 78124 |
z
Surname, First name | Title | Position | Work group | Phone | Room | |
---|---|---|---|---|---|---|
Zeman, Jakub | Dr. | Postdoctoral Researcher | +49 (0)89 - 2180 76909 | A 3.60 | ||
Zernia, Sarah | Dr. | Postdoctoral Researcher | +49(0)89 - 2180 76843 | A5.03 | ||
Zettler, Silja | Doctoral Researcher | +49 (0)89 - 2180 76804 | A 1.03 | |||
Zhao, Shubo | Doctoral Researcher | +49 (0)89 - 2180 71075 | K 02.037 | |||
Zieger, Nora | Doctoral Researcher | +49 (0)89 - 2180 76894 | A 2.43 | |||
Zierahn, Heike | Technical Assistant | +49 (0)89 - 2180 76806 |